Flex | Medium |
---|---|
Frame | HM Graphite / VOLUME CUT RESIN / Tungsten |
Shaft | HM Graphite / NANOMESH NEO |
Joint | Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5, 6 3U (Avg. 88g) G4, 5, 6 |
Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
Color(s) | Camel Gold |
Item Code | AX88D-G |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
More from Badminton